SLS-500
Lavatory Service
Lift Options

Overview
Designed to service wide-bodied aircraft, and more than capable of servicing narrow bodies as well, the Stinar Lavatory Service Truck, model SLS-500 is the truck of choice used to remove lavatory waste and re-supply rinse water to an aircraft. With a Stinar-designed upfit, and all the power you need for pumping rinse water from the truck water tank up into the aircraft, this unit features a full array of components that pack a complete punch on the lavatory side of the ground support industry. With a number of OEM chassis options available, and designed with an open or closed dumping system, the fully winterized SLS-500 should be the next truck in your ground support lineup.
Specifications
Overall Length
Overall Height
Overall Width
Shroud height
Rear bumper height
Overall Length
Overall Height
Overall Width
Shroud height
Rear bumper height

STAINLESS STEEL TANKS
The Stinar SLS-500 lavatory service truck has a waste tank capacity of 600 gal (2271 L) and rinse water tank capacity of 200 gal (757 L). These durable tanks are constructed from 304 stainless steel, arc-welded and leak tested. With features like internal safety baffles, corrosion resistant couplers, winterization, full size manhole, waste tank rinse system and level gauges, this tank checks all the boxes.
HYDRAULIC SYSTEM
Efficient and powerful, Stinar’s hydraulic system consists of a PTO mounted hydraulic pump, rear compartment hydraulic motor and water pump. The water pump delivers water from the truck tank to the aircraft with ease.

STINAR CHECKS ALL THE BOXES!
| Lavatory Service Truck | STINAR | COMPETITOR #1 | COMPETITOR #2 | COMPETITOR #3 |
|---|---|---|---|---|
| Top grip strut walkway and steps | ||||
| Top grip strut walkway and steps | – | – | ||
| OEM Chassis | ||||
| OEM Chassis | – | – | ||
| In cab controls | ||||
| In cab controls | – | – | ||
| Fully insulated tank | ||||
| Fully insulated tank | – | – | ||
| Two 20 inch manholes | ||||
| Two 20 inch manholes | – | – | ||
| Flow meter | Flow meter | – | – | |
| 25' 1" coupling water/rinse hose | ||||
| 25' 1" coupling water/rinse hose | – | – | ||
| 4" waste hose | ||||
| 4" waste hose | – | – | ||
| Work lights in pump compartment | ||||
| Work lights in pump compartment | – | – | ||
| Additional paint colors | ||||
| Additional paint colors | – | – | ||
| Open or closed dump system | ||||
| Open or closed dump system | – | – | ||
| Epoxy-based primer and powder coat | ||||
| Epoxy-based primer and powder coat | – | – | ||
| Back up camera with audible alarm | ||||
| Back up camera with audible alarm | – | – | ||
| Hydraulic power pack and hand pump backup | ||||
| Hydraulic power pack and hand pump backup | – | – | ||
| Certified parts department | ||||
| Certified parts department | – | |||
| Warranty | ||||
| Warranty | – | |||
| Aluminum shroud | ||||
| Aluminum shroud | – | |||
| Platform basket lift with warning lights | ||||
| Platform basket lift with warning lights | – | |||
| Winterization | ||||
| Winterization | – | – | – | |
| Service Narrow and Wide body aircraft | ||||
| Service Narrow and Wide body aircraft | ||||
| Stainless steel tanks | ||||
| Stainless steel tanks | ||||
| PTO driven hydraulic pump | ||||
| PTO driven hydraulic pump | ||||
| Refurbishment | ||||
| Refurbishment | ||||
| Breakaway coupling for water hose | ||||
| Breakaway coupling for water hose | – | – | – | |
| Minimizer storage boxes | ||||
| Minimizer storage boxes | – | – | – | |
| Instructional placards throughout | ||||
| Instructional placards throughout | – | – | – | |
| Nanuk weatherproof operator's box | ||||
| Nanuk weatherproof operator's box | – | – | – | |
| Three sight gauges | ||||
| Three sight gauges | – | – | – | |
| 12 VDC main control system | ||||
| 12 VDC main control system | – | – | – | |
| Back up floodlights | ||||
| Back up floodlights | – | – | – | |
| Flashing amber beacon | ||||
| Flashing amber beacon | – | – | – | |
| Wrap around bumper with grill guard | ||||
| Wrap around bumper with grill guard | – | – | – | |
| Orange sight wands | ||||
| Orange sight wands | – | – | – | |
| Internal safety baffles | ||||
| Internal safety baffles | – | – | – | |
| Parking brake switch | ||||
| Parking brake switch | – | – | – | |
| Undercoating | ||||
| Undercoating | – | – | – | |
| Custom decals | ||||
| Custom decals | – | – | – | |
| Printed and digital owner's manual | ||||
| Printed and digital owner's manual | – | – | – | |
| Hydraulic hose kit replacement included | ||||
| Hydraulic hose kit replacement included | – | – | – | |
| Hand-built in the USA | ||||
| Hand-built in the USA | – | – | – | |
| In-service training | ||||
| In-service training | – | – | – | |
| Over 75 years of production history | ||||
| Over 75 years of production history | – | – | – | |
| Financing available | ||||
| Financing available | – | – | – | |










