SPW-500
Potable Water
Lift Options

Overview
Made to service both narrow- and wide-bodied commercial aircraft, the Stinar Potable Water Truck, model SPW-500 is the truck of choice used to transport and dispense potable (drinking) water to an aircraft. With a Stinar-designed hydraulic system this unit provides all the power you need for pumping potable water from the water tank up into the aircraft.
Specifications
Overall Length
Overall Height
Overall Width
Shroud height
Rear bumper height
Overall Length
Overall Height
Overall Width
Shroud height
Rear bumper height

POWER INVERTER
Convenient and handy, the Stinar SPW-500 potable water truck features an enclosed pump, cabinet mounted, 3 outlet, 1000 w power station that includes a Porter Cable heat gun and extension cord reel to assist operators during those colder months when latches can freeze.
Stainless Steel
Water Tank
Need water? The Stinar SPW-500 potable water tank has a capacity of 700 gal (2650 L). This durable tank is constructed from 12-gauge stainless steel, arc-welded and leak tested. With features like internal safety baffles, breather hose, fill port and three digital level gauges, this tank checks all the boxes.

STINAR CHECKS ALL THE BOXES!
| Potable Water Truck | STINAR | COMPETITOR #1 | COMPETITOR #2 | COMPETITOR #3 |
|---|---|---|---|---|
| Top grip strut walkway and steps | ||||
| Top grip strut walkway and steps | – | – | ||
| PTO driven hydraulic pump | ||||
| PTO driven hydraulic pump | – | – | ||
| Back up camera with audible alarm | ||||
| Back up camera with audible alarm | – | – | ||
| Hydraulic power pack and hand pump backup | ||||
| Hydraulic power pack and hand pump backup | – | – | ||
| Fully insulated tank | ||||
| Fully insulated tank | – | |||
| Certified Parts Department | ||||
| Certified Parts Department | – | |||
| Warranty | ||||
| Warranty | – | |||
| Breakaway coupling for water hose | ||||
| Breakaway coupling for water hose | – | |||
| Winterization | ||||
| Winterization | – | – | – | |
| OEM Chassis | ||||
| OEM Chassis | ||||
| Service Narrow and Wide body aircraft | ||||
| Service Narrow and Wide body aircraft | ||||
| Stainless steel tanks | ||||
| Stainless steel tanks | ||||
| Stainless steel shroud, galvanneal construction | ||||
| Stainless steel shroud, galvanneal construction | ||||
| Platform basket lift | ||||
| Platform basket lift | ||||
| Refurbishment | ||||
| Refurbishment | ||||
| Two 20 inch manholes | ||||
| Two 20 inch manholes | – | – | – | |
| Level Gauge | ||||
| Level Gauge | – | – | – | |
| Epoxy-based primer and powder coat | ||||
| Epoxy-based primer and powder coat | – | – | – | |
| Minimizer storage boxes | ||||
| Minimizer storage boxes | – | – | – | |
| Instructional placards throughout vehicle | ||||
| Instructional placards throughout vehicle | – | – | – | |
| Nanuk weatherproof operator's box | ||||
| Nanuk weatherproof operator's box | – | – | – | |
| 12 VDC main control system | ||||
| 12 VDC main control system | – | – | – | |
| Work lights in pump compartment | ||||
| Work lights in pump compartment | – | – | – | |
| Back up floodlights | ||||
| Back up floodlights | – | – | – | |
| Flashing amber beacon | ||||
| Flashing amber beacon | – | – | – | |
| Wrap around bumper with grill guard | ||||
| Wrap around bumper with grill guard | – | – | – | |
| Orange sight wands | ||||
| Orange sight wands | – | – | – | |
| Internal safety baffles | ||||
| Internal safety baffles | – | – | – | |
| Parking brake switch | ||||
| Parking brake switch | – | – | – | |
| Undercoating | ||||
| Undercoating | – | – | – | |
| Additional paint colors | ||||
| Additional paint colors | – | – | – | |
| Printed and digital owner's manual | ||||
| Printed and digital owner's manual | – | – | – | |
| Custom decals | ||||
| Custom decals | – | – | – | |
| Hand-built in the USA | ||||
| Hand-built in the USA | – | – | – | |
| In-service training | ||||
| In-service training | – | – | – | |
| Over 75 years of production history | ||||
| Over 75 years of production history | – | – | – | |
| Financing available | ||||
| Financing available | – | – | – | |











